EZOIC SERVICE PRIVACY POLICY
church-software-plus.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adex (Virtual Minds GmbH) | | |
Adobe Advertising Cloud | | |
Outbrain UK Ltd | | |
advanced store GmbH | | |
CHEQ AI TECHNOLOGIES | | |
bam! interactive marketing GmbH | | |
RTB House S.A. | | |
Platform161 B.V. | | |
Ermes | | |
Aarki, Inc. | | |
Seenthis AB | | |
Novatiq limited | | |
Hearts and Science München GmbH | | |
Pelmorex Corp. | | |
Commanders Act | | |
BusinessClick | | |
Content Ignite | | |
Audience Solutions S.A. | | |
MobileFuse LLC | | |
Appier PTE Ltd | | |
TypeA Holdings Ltd | | |
Tredia Solutions SL | | |
Mobile Professionals BV / Sage&Archer BV | | |
Turk Telekom | | |
Sportradar AG | | |
LiveIntent Inc. | | |
Jivox Corporation | | |
Brand Metrics Sweden AB | | |
Smart Traffik | | |
Arkeero | | |
Bucksense Inc | | |
Yieldlove GmbH | | |
IPSOS MORI UK LTD | | |
Showheroes SE | | |
mediarithmics SAS | | |
GP One GmbH | | |
Hashtag Labs Inc. | | |
TOPBOX Inc. | | |
Skimbit Ltd | | |
Neustar, Inc., a TransUnion company | | |
Demandbase, Inc. | | |
PulsePoint, Inc. | | |
Bidtellect, Inc | | |
Bombora Inc. | | |
Nielsen Media Research Ltd. | | |
ViewPay | | |
Click Tech Limited | | |
Evorra Ltd | | |
The Kantar Group Limited | | |
ShinyStat S.p.a. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
NEORY GmbH | | |
Adludio Ltd. | | |
AiCreo S.r.l. | | |
AdInMo LTD | | |
Sonares GmbH | | |
Synamedia | | |
ADITION (Virtual Minds GmbH) | | |
onlineumfragen.com GmbH | | |
TMT Digital Inc | | |
Sift Media, Inc | | |
Readpeak Oy | | |
Cluep LLC | | |
Majime Mamori LTD | | |
Listonic Sp. z o.o. | | |
Bandsintown Amplified LLC | | |
Publisher First, Inc. | | |
smartclip Europe GmbH | | |
Venatus Media Limited | | |
LifeStreet Corporation | | |
Blue Billywig Group BV | | |
Prebid.org | | |
Gamesight Inc | | |
Blue Media Services LTDA | | |
Alphonso Inc | | |
TripleLift, Inc. | | |
B2B Media Group GmbH | | |
ADSOCY | | |
INVIBES GROUP | | |
AAX LLC | | |
Aniview LTD | | |
Yahoo EMEA Limited | | |
Vyde Ltd. | | |
Happydemics | | |
BotTalk UG (haftungsbeschränkt) | | |
Ströer SSP GmbH (DSP) | | |
Opinary GmbH | | |
AccountInsight Ltd | | |
Betgenius Ltd | | |
Realytics | | |
AA INTERNET-MEDIA Ltd | | |
Blockthrough, Inc. | | |
Mirando GmbH & Co KG | | |
Verve Group Europe GmbH | | |
Ad Alliance GmbH | | |
Petal Ads | | |
Protected Media LTD | | |
Brave People Ltd. | | |
Octave IP Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Eskimi | | |
dpa-infocom GmbH | | |
Bababam | | |
SmartFrame Technologies Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Hurra Communications GmbH | | |
Sub2 Technologies Ltd | | |
Adhese | | |
Holid AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdColony, Inc. | | |
Ziff Davis LLC | | |
IPONWEB GmbH | | |
Snapsort Inc., operating as Sortable | | |
Bidmatic Inc | | |
United Internet Media GmbH | | |
INVIDI technologies AB | | |
Kameleoon SAS | | |
Nexx360 | | |
Bmind a Sales Maker Company, S.L. | | |
ADYOULIKE SA | | |
Ezoic Inc. | | |
PROXISTORE | | |
THE NEWCO S.R.L. | | |
EASY Marketing GmbH | | |
ETARGET SE | | |
BIDSWITCH GmbH | | |
JS Web Production | | |
42 Ads GmbH | | |
SoD ScreenOnDemand GmbH | | |
Tapjoy, Inc. | | |
Targetspot Belgium SPRL | | |
1plusX AG | | |
Playrcart Limited | | |
Live Data Solutions SL | | |
Audiencerate LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BidTheatre AB | | |
InMobi Pte Ltd | | |
Relay42 Netherlands B.V. | | |
TrueData Solutions, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
GeoProve Limited | | |
C WIRE AG | | |
Foreshadow s.r.o | | |
Roq.ad Inc. | | |
Samsung Ads | | |
Skoiy | | |
AdServing Factory srl | | |
plista GmbH | | |
Brand Advance Ltd | | |
Cavai AS & UK | | |
Nielsen International SA | | |
optimise-it GmbH | | |
Zemanta Inc. | | |
adrule mobile GmbH | | |
Luna Media Group LLC | | |
BeOp | | |
Mediavine, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
Epom Ltd. | | |
3Q nexx GmbH | | |
Gemius SA | | |
adhood.com | | |
Frameplay Corporation | | |
dataXtrade GmbH | | |
Dentsu A/S | | |
Pressboard Media Inc | | |
Clipcentric, Inc. | | |
Dataseat Ltd | | |
Score Media Group GmbH & Co. KG | | |
TX Group AG | | |
Publica LLC | | |
ADman Interactive SLU | | |
Vidoomy Media SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
twiago GmbH | | |
Internet BillBoard a.s. | | |
Disqus | | |
Advisible AB | | |
Adform A/S | | |
AddApptr GmbH | | |
retailAds GmbH & Co. KG | | |
Bring! Labs AG | | |
XAD spoteffects GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Fandom, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdDefend GmbH | | |
Adlane LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Zeit Agency ApS | | |
mainADV Srl | | |
SunMedia | | |
QuantumCast digital GmbH | | |
Beachfront Media LLC | | |
TF1 PUBLICITE | | |
Firstlead GmbH (ADCELL) | | |
Spoods GmbH | | |
Strossle International AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Teavaro | | |
KÖNIGSTEINER digital GmbH | | |
Microsoft Advertising | | |
Timehop, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
GroupM UK Limited | | |
DoubleVerify Inc. | | |
Somplo Ltd | | |
Reliz LTD | | |
Smartclip Hispania S.L. | | |
MARKETPERF CORP | | |
Konodrac S.L. | | |
Magnite, Inc. | | |
netzeffekt GmbH | | |
VECTAURY | | |
Ein Rad AB | | |
NEURAL.ONE | | |
GDMServices, Inc. d/b/a Bidmind | | |
Silverbullet Data Services Group | | |
ConnectAd Demand GmbH | | |
Placense Ltd | | |
Mediakeys Platform | | |
Duration Media, LLC. | | |
Yieldmo, Inc. | | |
Unicredit BankAustria AG | | |
THE LINEA 1 MKT SL | | |
Bannerflow AB | | |
BSmartData GmbH | | |
ID5 Technology Ltd | | |
Marfeel Solutions, SL | | |
Viewdeos 2015 LTD | | |
First-id | | |
Delta Projects AB | | |
Dailymotion SA | | |
Amnet GmbH | | |
Solution coupons | | |
ad6media | | |
YouGov | | |
Channel Pilot Solutions GmbH | | |
CITISERVI EUROPE, S.L. | | |
Relevant Digital Oy | | |
Adjust Digital A/S | | |
Onfocus (Adagio) | | |
Bertelsmann Data Service GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
SpotX, Inc | | |
Proxi.cloud sp. z o.o. | | |
Permutive Limited | | |
RevX | | |
INFINIA MOBILE S.L. | | |
Azerion Holding B.V. | | |
BidBerry SRL | | |
Adventure Media | | |
Boldwin LTD | | |
Papirfly AS | | |
Magnite CTV, Inc. | | |
Radio Net Media Limited | | |
Global Media Group Services Limited | | |
Hivestack Inc. | | |
Hillside (Sports) GP Limited | | |
WebMedia | | |
Improve Digital | | |
Maximus Live LLC | | |
BRICKS | | |
Covatic Ltd | | |
Converge-Digital | | |
Onesoon Limited t/a Adalyser | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Njuice AB | | |
Scattered sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
vitrado GmbH | | |
Zeta Global | | |
AntVoice | | |
Adxperience SAS | | |
BeeswaxIO Corporation | | |
iProspect GmbH | | |
InsurAds Technologies SA. | | |
Pubfinity LLC | | |
Amazon Advertising | | |
BCOVERY SAS | | |
FRVR Limited | | |
Basis Global Technologies, Inc. | | |
Innovid LLC | | |
Duplo Media AS | | |
Dianomi PLC | | |
One Tech Group GmbH | | |
WebAds B.V | | |
Habu | | |
Playhill Limited | | |
SSMas | | |
Ströer SSP GmbH (SSP) | | |
Weborama | | |
Research and Analysis of Media in Sweden AB | | |
YOC AG | | |
ucfunnel Co., Ltd. | | |
Converto AG | | |
Insticator, Inc. | | |
ADMAX | | |
OpenX | | |
LiquidM Technology GmbH | | |
Dentsu Italia SpA | | |
Adpone SL | | |
video intelligence AG | | |
Lucid Holdings, LLC | | |
EXADS | | |
CASTOOLA D.O.O. | | |
152 Media LLC | | |
Audiohook Corporation | | |
Upwave Inc. | | |
Eyeota Pte Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Xandr, Inc. | | |
Visarity Technologies GmbH | | |
AuDigent | | |
AudienceProject Measurement Amz | | |
Blis Global Limited | | |
Samba TV, Inc. | | |
Google Advertising Products | | |
ShowHeroes SRL | | |
Admixer EU GmbH | | |
INFOnline GmbH | | |
ARKHEUS | | |
Smart Adserver | | |
Telecoming S.A. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Gamoshi Ltd | | |
LinkedIn Ireland Unlimited Company | | |
33Across | | |
glomex GmbH | | |
Performax.cz, s.r.o. | | |
Adverty AB (publ) | | |
SpringServe, LLC | | |
Wagawin GmbH | | |
wetter.com GmbH | | |
Nubo LTD | | |
Infolinks Media, LLC | | |
Claritas LLC | | |
UberMedia, Inc. | | |
Sonic Odeeo ltd | | |
6Sense Insights, Inc. | | |
Query Click Limited | | |
Convo Ink | | |
Cint AB | | |
SoundCast | | |
Vidazoo Ltd | | |
Jaduda GmbH | | |
Artefact Deutschland GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
MPX GmbH | | |
socoto gmbh & co. kg | | |
Beaconspark Ltd | | |
Nativery Srl | | |
Taboola Europe Limited | | |
Sirdata | | |
Baidu USA | | |
Questpass Sp. z o.o. | | |
Localsensor B.V. | | |
Quantyoo GmbH & Co. KG | | |
Agate Systems Limited | | |
Extreme Reach, Inc | | |
SelectMedia International LTD | | |
belboon GmbH | | |
Next Millennium Media INC | | |
7Hops.com Inc. (ZergNet) | | |
Browsi | | |
Revcontent, LLC | | |
audio content & control GmbH | | |
agof studies | | |
PML Innovative Media | | |
Adelaide Metrics Inc | | |
Justpremium BV | | |
Teroa S.A. | | |
Dynamic 1001 GmbH | | |
Bannernow, Inc. | | |
Jetpack Digital LLC | | |
Adsolutions BV | | |
PubWise, LLLP | | |
The Reach Group GmbH | | |
Captify Technologies Limited | | |
Opt Out Advertising B.V. | | |
SmartyAds Inc. | | |
Lupon Media | | |
Signal Digital Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
MOOT TECHNOLOGY LTD | | |
Kayzen | | |
VRTCAL Markets Inc | | |
BidMachine Inc. | | |
Vidcrunch LLC | | |
MediaMath, Inc. | | |
Impactify SARL | | |
IQM CORPORATION | | |
Kargo Global Inc. | | |
Wizaly | | |
Effiliation / Effinity | | |
MADVERTISE MEDIA | | |
Otto (GmbH & Co KG) | | |
Teads France SAS | | |
Nano Interactive Group Ltd. | | |
M32 Connect Inc | | |
Adnami Aps | | |
BYTEDANCE PTE. LTD. | | |
AdsWizz Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Cuebiq | | |
Snigel Web Services Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
digidip GmbH | | |
Dynata LLC | | |
ARMIS SAS | | |
AUDIOMOB LTD | | |
GumGum, Inc. | | |
Market Resource Partners LLC | | |
eBay Inc | | |
Adloox SA | | |
Hybrid Theory Global Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Livewrapped AB | | |
Neodata Group srl | | |
StackAdapt | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Anzu Virtual Reality LTD | | |
Seedtag Advertising S.L | | |
Sojern, Inc. | | |
A.Mob | | |
Resono B.V. | | |
Ingenious Technologies AG | | |
VLYBY Digital GmbH | | |
Offerista Group GmbH | | |
Index Exchange, Inc. | | |
Discover-Tech ltd | | |
ACTV8, Inc. | | |
Kochava Inc. | | |
Seznam.cz, a.s. | | |
Digital Squad | | |
Digital East GmbH | | |
Project Agora Ltd | | |
Media Square | | |
ADRENALEAD | | |
GeoEdge | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Voxnest Inc | | |
communicationAds GmbH & Co. KG | | |
OneTag Limited | | |
Norstat AS | | |
Smart Analytics SL | | |
2KDirect, Inc. (dba iPromote) | | |
Rockabox Media Ltd t/a Scoota | | |
VIADS ADVERTISING S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adtarget Teknoloji A.S. | | |
Moloco, Inc. | | |
AdView | | |
SMARTSTREAM.TV GmbH | | |
Adverticum cPlc. | | |
Online Advertising Network Sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
Near Intelligence | | |
Notify | | |
Schober Information Group Deutschland GmbH | | |
Madison Logic, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Nativo, Inc. | | |
FeedAd GmbH | | |
Quality Media Network GmbH | | |
Onnetwork Sp. z o.o. | | |
Caroda s.r.o. | | |
Dable Inc. | | |
Underdog Media LLC | | |
Impact Tech Inc. | | |
Mobility-Ads GmbH | | |
Hubvisor | | |
Brandhouse/Subsero A/S | | |
Exactag GmbH | | |
DynAdmic | | |
lead alliance GmbH | | |
ZAM Network LLC dba Fanbyte | | |
CIBLECLIC | | |
Attributy | | |
AudienceProject Aps | | |
Rakuten Marketing LLC | | |
xpln.ai SAS | | |
N.Rich Technologies Inc. | | |
ShareThis, Inc | | |
Leadoo Marketing Technologies Ltd | | |
MUSO TNT LIMITED | | |
Adrino Mobile Sp. z o.o. | | |
Skaze | | |
Ensighten | | |
Airnow Media Ltd | | |
Arcspire Limited | | |
DeepIntent, Inc. | | |
Liftoff Mobile, Inc. | | |
Refine Direct Srl | | |
Crimtan Holdings Limited | | |
Mediasmart Mobile S.L. | | |
Verasity Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Prisma Media | | |
Magnite, Inc. (Outstream) | | |
Seeding Alliance GmbH | | |
OnAudience Ltd | | |
Allegro sp. z o.o. | | |
Alkimi | | |
Media.net Advertising FZ-LLC | | |
uppr GmbH | | |
Adtelligent Inc. | | |
Reset Digital Europe Ltd | | |
NetSuccess, s.r.o. | | |
Rockerbox, Inc | | |
Sirdata Cookieless | | |
Gamned | | |
Samba TV UK Limited | | |
Arrivalist Co. | | |
Eulerian Technologies | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ividence | | |
adsquare GmbH | | |
Adevinta Spain S.L.U. | | |
FUNKE Digital GmbH | | |
Ströer Digital Media GmbH | | |
Emodo, Inc. | | |
HUMAN | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sonobi, Inc | | |
Adtriba GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Kertil Iberia S.L. | | |
MNTN | | |
Audience Network | | |
Triton Digital Canada Inc. | | |
Kubient Inc. | | |
ArtChaos s.r.o. | | |
Adikteev | | |
ADUX | | |
Go.pl sp. z o.o. | | |
AdSpirit GmbH | | |
Kwanko | | |
zeotap GmbH | | |
Little Big Data sp. z o.o. | | |
HyperTV Inc. | | |
MEDIAMETRIE | | |
Objective Partners BV | | |
admetrics GmbH | | |
Piano Software Inc. | | |
MindTake Research GmbH | | |
CleverPush GmbH | | |
NAG SA | | |
remerge GmbH | | |
Viznet | | |
Monet Engine Inc | | |
TargetVideo GmbH | | |
Connatix Native Exchange Inc. | | |
Flexoffers.com, LLC | | |
Axiom Media Connect | | |
Opera Software Ireland Limited | | |
Smartology Limited | | |
AWIN AG | | |
Samoukale Enterprises Limited dba ADEX | | |
Italiaonline S.p.A. | | |
Good-Loop Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Cloud Technologies S.A. | | |
1000mercis (Numberly) | | |
Intercept Interactive Inc. dba Undertone | | |
iPROM | | |
NextRoll, Inc. | | |
Hybrid Adtech GmbH | | |
XChange by SFBX® | | |
Evolution Technologies Inc. | | |
emetriq GmbH | | |
